R
RSS new | Wooden Card Holders — Low-Odor Finishes
Guest
- Thread Author
- #1
All-in-one Solution P1.66 P2 P2.5
All-in-one Front Install
Custom LED Display Solution
The BFH series LED display is designed with easy installation in mind. The slim, low-profile design allows it to be installed from the front. It can be mounted directly on to a wall using screws.
Cabinet View
640mm
360mm
53mm
Magnetic Base
Easy To Maintain From The Front
Easy to maintain from the front, which reduces your time and effort spent on servicing. This makes it an easy-to-install, anywhere-to-use product to save money on maintenance.
Magnetic Base
Easily Maintain From The Front
Easily replaceable components such as power supplies, LED modules and receiving cards can be removed from the front of the LED Cabinet.
DFH Specification
| PITCH | P1.66 | P2 | P2.5 |
|---|---|---|---|
Series | DFH166i | DFH200i | DFH250i |
True Black SMD | >650cd/m² | >700cd/m² | >700cd/m² |
Distance | >1.6m | >2m | >2m |
LED kind | SMD1212 | SMD1515 | SMD2121 |
Pixel Densityt | 359835 dots/m² | 249984 dots/m² | 160000 dots/m² |
Refeshrate | 3840Hz | 3840Hz | 3840Hz |
Viewing Angle | 140⁰(H)/140⁰(V) | 140⁰(H)/140⁰(V) | 140⁰(H)/140⁰(V) |
Module Size | 320x160mm | 320x160mm | 320x160mm |
Cabinet Size | 640x360x53mm | 640x360x53mm | 640x360x53mm |
Cabinet Res. | 385x216px | 320x180px | 256x144px |
Drive Mode | 1/54 scan | 1/45 scan | 1/36 scan |
Environment | IP20 | IP20 | IP20 |
Max Power | 450W/㎡(CAT) | 450W/㎡(CAT) | 450W/㎡(CAT) |
Voltage | AC 100-240V | AC 100-240V | AC 100-240V |
Weight | 7.7kg/Panel | 7.7kg/Panel | 7.7kg/Panel |
Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS |
The post BFH Series Products appeared first on LED Display & LED Screen Installations.