R
RSS new | Wooden Card Holders — Low-Odor Finishes
Guest
- Thread Author
- #1
All-in-one Solution P0.9 P1.25 P1.56 P1.87
All-in-one Meeting Room &
Education LED Display Solution
BFK Series displays offer an unlimited size 16:9 ratio, enabling all participants to see all content clearly at any distance. An immersive experience can be offered by the wide 178° viewing angle, allowing educational and office users especially to pay attention and enhance their learning efficiency.
Cabinet View
600mm
337.5mm
50mm
Magnetic Solution
Easy Service From The Front
The magnetic structure allows for easy maintenance from the front, thereby reducing your effort and time. This is a product that can be installed and used anywhere without needing to spend time and money on maintenance.
Magnetic Solution
Easy service From The Front
You can easily replace everything from the front, such as the power box, the module, and the receiving card.
Customisable Screen
Unlimited Expanding Display
16:9, standard 16:9 aspect ratio at 54.2” ; 81.3” ; 108.4” ; 135.5” ; 189.7”
BFK Specification
| PITCH | P0.9 | P1.25 | P1.56 | P1.87 |
|---|---|---|---|---|
Series | BFK090i | BFK125i | BFK156i | BFK187i |
True Black SMD | >600cd/m² | >700cd/m² | >700-800cd/m² | >900cd/m² |
LED kind | Mini 4 in 1 | SMD1010 | SMD1212 | SMD1515 |
Distance | >0.9m | >1.25m | >1.56m | >1.87m |
Pixel Densityt | 1137600 dots/m² | 639900 dots/m² | 409536 dots/m² | 284400 dots/m² |
Refeshrate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Viewing Angle | 140⁰(H)/140⁰(V) | 140⁰(H)/140⁰(V) | 140⁰(H)/140⁰(V) | 140⁰(H)/140⁰(V) |
Module Size | 300×168.75mm | 300×168.75mm | 300×168.75mm | 300×168.75mm |
Cabinet Size | 600×337.5x50mm | 600×337.5x50mm | 600×337.5x50mm | 600×337.5x50mm |
Cabinet Res. | 640x360px | 480x270px | 384x216px | 320x180px |
Drive Mode | 1/46 scan | 1/45 scan | 1/48 scan | 1/45 scan |
Environment | IP20 | IP20 | IP20 | IP20 |
Max Power | 450W/㎡ | 450W/㎡ | 450W/㎡ | 450W/㎡ |
AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V |
Weight | 5.5kg/Panel | 5.5kg/Panel | 5.5kg/Panel | 5.5kg/Panel |
Certification | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS | CE, EMC, TUV-EMC, FCC, ETL, UL, PSE, CCC, ROHS |
The post BFK Series LED Display per m2 appeared first on LED Display & LED Screen Installations.